Produktdetails:
|
Hervorheben: | Diodenchips und Barren,Einzeldiodenchips und Barren,Diodenchips |
---|
Single-Emitter-Laserdiodenchips (SE) sind der Grundbaustein für Halbleiterlasermodule mit hoher Leistung und hoher Helligkeit.Wir fertigen Einzelchips mit unterschiedlichen Ausgangsleistungen und Wellenlängen.
Artikelnummer | Wellenlänge, nm | Ausgangsleistung | Strom Spannung | Emissionsbreite, ähm | Divergenz, Grad | Größe, ähm |
STR-638A-110-1-1,5-SE | 638 | 1W | 1,4A/2,1V | 110 | 8/35 | 1500x400x150 |
STR-755A-350-8-2,5-SE | 755 | 8W | 8A/1,9V | 350 | 9/38 | 2500x500x150 |
STR-808A-150-3-1-SE | 808 | 3W | 3A/1,9V | 150 | 24.08 | 1000x500x150 |
STR-808A-190-10-4-SE | 808 | 10W | 10A/1,8V | 190 | 10/38 | 4000x500x150 |
STR-808A-350-10-2,5-SE | 808 | 10,5 W | 10A/1,8V | 350 | 8/36 | 2500x500x150 |
STR-880A-190-10-4-SE | 880 | 10W | 12A/1,8V | 190 | 8/32 | 2500x500x150 |
STR-880A-350-10-2,5-SE | 880 | 9,8 W | 10A/1,8V | 350 | 8/34 | 2500x500x150 |
STR-905A-74-25-0,75-SE | 905 | 25W | 7A/7,2V | 74 | 13/30 | 750x400x150 |
STR-905A-150-50-0,75-SE | 905 | 50W | 14A/7,6V | 150 | 31.12 | 750X400X150 |
STR-905A-200-75-0,75-SE | 905 | 75W | 20A/8,4V | 200 | 30.12 | 750X400X150 |
STR-905B-200-25-0,75-SE | 905 | 25W | 20A/3,8V | 200 | 14 | 750X600X150 |
STR-905-38-15-0,75-SE | 905 | 15W | 5A/9,2V | 38 | 35/30 | 750X400X150 |
STR-905C-70-25-0,75-SE | 905 | 25W | 8A/8,2V | 70 | 17/30 | 750X400X150 |
STR-905C-300-75-0,75-SE | 905 | 75W | 22A/9,5V | 300 | 30.12 | 750x400x150 |
STR-905D-300-100-0,75-SE | 905 | 100W | 22A/11V | 300 | 13/30 | 750x400x150 |
STR-915A-96-12-4.8-SE | 915 | 12W | 12A/1,6V | 96 | 26.10 | 4800x500x150 |
STR-915A-190-20-4-SE | 915 | 20W | 20A/1,7V | 190 | 26.10 | 4000x500x150 |
STR-940A-96-12-4.8-SE | 940 | 12W | 12A/1,6V | 96 | 26.10 | 4800x500x150 |
STR-940A-190-20-4-SE | 940 | 20W | 20A/1,7V | 190 | 26.10 | 4000x500x150 |
STR-976A-96-10-4.8-SE | 976 | 10W | 10A/1,8V | 96 | 27.9 | 4800x500x150 |
STR-976A-96-12-4.8-SE | 976 | 12W | 12A/1,6V | 96 | 26.10 | 4800x500x150 |
STR-976A-96-13-4-SE | 976 | 13W | 12,5 A/1,5 V | 96 | 28.08 | 4000x500x150 |
STR-976A-190-15-4-SE | 976 | 15,5 W | 15A/1,6V | 190 | 29.10 | 4000x500x150 |
STR-976A-190-20-4-SE | 976 | 20W | 20A/1,7V | 190 | 26.10 | 4000x500x150 |
STR-1064A-190-10-4-SE | 1064 | 10W | 14A/0,9V | 190 | 30.10 | 4000x500x150 |
STR-1064A-350-10-2,5-SE | 1064 | 10W | 13A/1,6V | 350 | 29.10 | 2500x500x150 |
STR-1470A-96-1,5-1-SE | 1470 | 1,5 W | 4A/1,4V | 96 | 31.11 | 1000x500x150 |
STR-1470A-96-3-2-SE | 1470 | 3W | 9A/1,5V | 96 | 28.11 | 2000x500x150 |
STR-1550A-96-1,5-1-SE | 1550 | 1,5 W | 4A/1,4V | 96 | 31.11 | 1000x500x150 |
STR-15500A-96-3-2-SE | 1550 | 3W | 9A/1,5V | 96 | 28.11 | 2000x500x150 |
Bare Bar ist eine Anordnung einzelner Halbleiterlaserchips mit einer Gesamtausgangsleistung von Dutzenden Watt bis zu einigen Hundert Watt.Unser proprietärer Facettenpassivierungsprozess gewährleistet die Zuverlässigkeit, die für die anspruchsvollsten Anwendungen erforderlich ist.
In der folgenden Tabelle bedeutet WL Wellenlänge, I/V bedeutet Betriebsstrom/Spannung, N bedeutet die Anzahl der Emitter, P/Breite bedeutet Periode (um)/Emitterbreite (um), L/W/T bedeutet Länge/Breite/ Dicke der Stange.
Artikelnummer | WL nm | Modus | Leistung | I/V | N | P/Breite um | Füllung | L/B/T um |
STR-755A-48-80-23-1,5-BAR | 755 | QCW | 80W | 86A/1,9V | 23 | 499/190 | 48 % | 1500x10000x150 |
STR-808A-30-50-19-1-BAR | 808 | CW | 50W | 45A/1,7V | 19 | 500/150 | 30 % | 1000x98000x150 |
STR-808A-48-100-23-1,5-BAR | 808 | CW | 100W | 88A/1,75V | 23 | 400/190 | 48 % | 1500x9800x150 |
STR-808A-72-300-34-1,5-BAR | 808 | QCW | 300W | 190A/1,85V | 34 | 290/210 | 72 % | 1500x10000x150 |
STR-940A-30-100-19-2-BAR | 940 | CW | 100W | 95A/1,65V | 19 | 500/150 | 30 % | 2000x10000x150 |
STR-940A-50-200-24-3-BAR | 940 | CW | 200W | 195A/1,63V | 24 | 400/200 | 50 % | 3000x10200x150 |
STR-940A-76-600-40-2-BAR | 940 | QCW | 600W | 600A/1,8V | 40 | 250/190 | 76 % | 2000x10400x150 |
STR-976A-10-35-5-4-BAR | 976 | CW | 35W | 35A/1,7V | 5 | 1000/100 | 10 % | 4000x5000x150 |
STR-1470A-18-8-6-2-BAR | 1470 | CW | 8W | 24A/1,4V | 6 | 400/96 | 18 % | 2000x3000x150 |
Ansprechpartner: Steven
Telefon: +86 15671598018
Faxen: 86-027-51858989