Produktdetails:
|
Hervorheben: | Multiespektral-F-Theta-Linsen,F-Theta-Linsen,Scannen von Linsen |
---|
Modell | FL (mm) bei 532 nm | FL (mm) bei 1064 nm | EP (mm) | SAR(mm x mm) | AS(mm) | WD (mm) bei 532 nm | WD (mm) bei 1064 nm | Außendurchmesser (mm) | Länge (mm) | MT |
STS-1163/081 | 163,2 | 163,2 | 12 | 102 x 102 | 29 | 159,7 | 159,7 | 106 | 82,5 | M85x1 |
STS-8254/081 | 254 | 253,9 | 15 | 180 x 180 | 25 | 211.4 | 211.4 | 128 | 122 | M85x1 |
Modell | FL (mm) bei 355 nm | FL (mm) bei 1064 nm | EP (mm) | SAR(mm x mm) | AS(mm) | WD (mm) bei 355 nm | WD (mm) bei 1064 nm | Außendurchmesser (mm) | Länge (mm) | MT |
STS-7400 | 398,9 | 398,3 | 15 | 70 x 70 | 45 | 160,7 | 160,7 | 132 | 291,7 | M85x1 |
Modell | FL (mm) bei 808 nm | FL (mm) bei 980 nm | EP (mm) | SAR(mm x mm) | AS(mm) | WD (mm) bei 808 nm | WD (mm) bei 980 nm | Außendurchmesser (mm) | Länge (mm) | MT |
STS-8163 | 163 | 163.1 | 20 | 102 x 102 | 22 | 151.2 | 151.1 | 106 | 90,5 | M85x1 |
Modell | FL (mm) bei 450 nm | FL (mm) bei 650 nm | EP (mm) | SAR(mm x mm) | AS(mm) | WD (mm) bei 450 nm | WD (mm) bei 650 nm | Außendurchmesser (mm) | Länge (mm) | MT |
STS-0061/065 | 60.3 | 60,5 | 5 | 22 x 22 | 25.7 | 75,5 | 75,4 | 59 | 48,5 | TK 52 |
Modell | FL (mm) bei 405 nm | FL (mm) bei 650 nm | EP (mm) | SAR (mm x mm) |
ALS (mm) |
WD (mm) bei 405 nm | WD (mm) bei 650 nm | Außendurchmesser (mm) | Länge (mm) | MT |
STS-4345 | 40.2 | 40.2 | 4 | 15,5 x 15,5 | 16.9 | 38.4 | 38.4 | 38 | 40 | --- |
STS-4375 | 80.2 | 80,7 | 6 | 14 x 14 | 95,2 | 24.2 | 24.2 | 59 | 87,9 | TK 52 |
Modell | FL (mm) bei 405 nm | FL (mm) bei 532 nm | EP (mm) | SAR(mm x mm) | AS(mm) | WD (mm) bei 405 nm | WD (mm) bei 532 nm | Außendurchmesser (mm) | Länge (mm) | MT |
STS-5110/322 | 98 | 101,8 | 10 | 66 x 66 | 30.3 | 125,6 | 129,6 | 128 | 86 | M85x1 |
Ansprechpartner: Steven
Telefon: +86 15671598018
Faxen: 86-027-51858989